Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:30 PM DATE: September 08 2024, time of next update: 9:35 pm | |||
Current Weather | Night time/Dry | Current Temperature | 15.0°C (59.0°F), Apparent temp 15.2°C |
Maximum Temperature (since midnight) | 20.3°C at: 12:54 PM | Minimum Temperature (since midnight) | 14.8°C at: 9:15 PM |
Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | SSW (196°) |
Windchill Temperature | 15.0°C | Maximum Gust (last hour) | 4.0 mph at: 9:02PM |
Maximum Gust (since midnight) | 19.6 mph at: 12:31 PM | Maximum 1 minute average (since midnight) | 14.2 mph at: 9:52 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1.3 mm (0.05 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.9°C (Wet Bulb :14.4°C ) |
Humidity | 93 %, Humidex 18.3°C | Barometer corrected to msl | 1004.2 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.1 mb | Pressure change (last 6 hours) | +0.1 mb |
Use the RELOAD facility on your browser to retrieve the latest data.