Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Dawn: | 07:23 | Sunrise: | 08:04 | Moonrise: | 12:41 | ![]() |
| Dusk: | 16:37 | Sunset: | 15:57 | Moonset: | 04:48 | |
| Daylight: | 09:14 | Day length: | 07:53 | Moon Phase: | Waxing Gibbous |
Welcome to Maylandsea Bay Sailing Club.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 0.1 °C | Dew Point | -1.2 °C |
| Windchill | -3.9 °C | Humidity | 91% |
| Heat Index | 0.1 °C | Apparent Temperature | -4.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 125.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-28 10:43 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 252° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1024.08 mb | Falling | -0.62 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 31/12/2025 19:30:00
powered by
Cumulus
v1.9.4 (1099)
