Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Dawn: | 03:50 | Sunrise: | 04:38 | Moonrise: | 08:31 | ![]() |
| Dusk: | 22:06 | Sunset: | 21:18 | Moonset: | 23:56 | |
| Daylight: | 18:16 | Day length: | 16:40 | Moon Phase: | Waxing Crescent |
Welcome to Maylandsea Bay Sailing Club.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 15.9 °C | Dew Point | 15.3 °C |
| Windchill | 13.9 °C | Humidity | 96% |
| Heat Index | 15.9 °C | Apparent Temperature | 15.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-28 10:43 |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 8.0 mph |
| Wind Bearing | 250° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1019.07 mb | Steady | 0.00 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/06/2026 05:45:00
powered by
Cumulus
v1.9.4 (1099)
