Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | 16:01 on 01 July |
| Lowest Temperature | -5.0 °C | 07:36 on 12 January |
| Highest Dew Point | 23.8 °C | 14:12 on 01 July |
| Lowest Dew Point | -5.8 °C | 07:32 on 12 January |
| Highest Apparent Temperature | 37.4 °C | 15:35 on 01 July |
| Lowest Apparent Temperature | -8.1 °C | 07:28 on 12 January |
| Lowest Wind Chill Temperature | -7.8 °C | 09:44 on 11 January |
| Highest Heat Index | 38.4 °C | 15:30 on 01 July |
| Highest Minimum | 18.2 °C | 18 July |
| Lowest Maximum | 2.5 °C | 10 January |
| Highest Humidity | 98 % | 09:56 on 05 January |
| Lowest Humidity | 33 % | 15:57 on 01 July |
| Highest Daily Range | 17.3 °C | 21 June |
| Lowest Daily Range | 1.4 °C | 13 February |
| Rainfall | ||
| Highest Rain Rate | 1280.0 mm/hr | 02:07 on 01 January |
| Highest Hourly Rainfall | 5.2 mm | 02:34 on 05 January |
| Highest Daily Rainfall | 30.4 mm | 05 January |
| Highest Monthly Rainfall | 79.4 mm | January |
| Longest Dry Period | 176 days | to 23 October |
| Longest Wet Period | 7 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 53.0 mph | 15:25 on 11 September |
| Highest Wind Speed 10-minute Average | 37.0 mph | 15:36 on 04 October |
| Highest Daily Wind Run | 548.6 miles | 23 October |
| Pressure | ||
| Lowest Pressure (sl) | 972.40 mb | 08:30 on 06 January |
| Highest Pressure (sl) | 1044.84 mb | 07:43 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2025 11:30:00
powered by
Cumulus v1.9.4 (1099)