Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 18.3 °C | 15:15 on 25 February |
| Lowest Temperature | -5.2 °C | 05:47 on 06 January |
| Highest Dew Point | 13.8 °C | 15:15 on 25 February |
| Lowest Dew Point | -6.8 °C | 05:44 on 06 January |
| Highest Apparent Temperature | 17.6 °C | 15:15 on 25 February |
| Lowest Apparent Temperature | -10.1 °C | 06:16 on 06 January |
| Lowest Wind Chill Temperature | -10.8 °C | 06:32 on 06 January |
| Highest Heat Index | 18.3 °C | 15:15 on 25 February |
| Highest Minimum | 9.4 °C | 24 February |
| Lowest Maximum | 1.1 °C | 05 January |
| Highest Humidity | 98 % | 22:01 on 08 January |
| Lowest Humidity | 43 % | 16:21 on 26 March |
| Highest Daily Range | 12.6 °C | 19 March |
| Lowest Daily Range | 0.9 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 151 days | to 28 March |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 65.0 mph | 14:10 on 25 March |
| Highest Wind Speed 10-minute Average | 37.0 mph | 12:51 on 25 March |
| Highest Daily Wind Run | 505.7 miles | 25 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.57 mb | 23:01 on 11 February |
| Highest Pressure (sl) | 1032.07 mb | 06:32 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/03/2026 18:30:01
powered by
Cumulus v1.9.4 (1099)