Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.7 °C | at 09:46 |
| Low Temperature | 1.7 °C | at 03:51 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 6.2 °C | at 09:46 |
| Low Apparent Temperature | -1.5 °C | at 04:10 |
| Low Wind Chill | -1.1 °C | at 04:06 |
| High Heat Index | 8.7 °C | at 09:46 |
| High Humidity | 96 % | at 05:10 |
| Low Humidity | 81 % | at 09:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 144 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 09:49 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 09:53 |
| Wind Run | 28.9 miles | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1018.63 mb | at 00:05 |
| Low Pressure (SL) | 1017.21 mb | at 02:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/03/2026 10:00:01
powered by
Cumulus
v1.9.4 (1099)