Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 14.8 °C | 14:26 on 02 March |
| Lowest Temperature | 5.3 °C | 07:03 on 03 March |
| Highest Dew Point | 10.2 °C | 14:15 on 01 March |
| Lowest Dew Point | 4.3 °C | 00:00 on 01 March |
| Highest Apparent Temperature | 12.5 °C | 14:31 on 02 March |
| Lowest Apparent Temperature | 2.3 °C | 22:35 on 03 March |
| Lowest Wind Chill Temperature | 2.1 °C | 22:10 on 03 March |
| Highest Heat Index | 14.8 °C | 14:26 on 02 March |
| Highest Minimum | 6.8 °C | 02 March |
| Lowest Maximum | 12.3 °C | 01 March |
| Highest Humidity | 97 % | 07:02 on 04 March |
| Lowest Humidity | 68 % | 12:17 on 03 March |
| Highest Daily Range | 8.0 °C | 02 March |
| Lowest Daily Range | 6.1 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 126 days | to 03 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 14:57 on 01 March |
| Highest Wind Speed 10-minute Average | 16.0 mph | 15:02 on 01 March |
| Highest Daily Wind Run | 215.5 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1014.53 mb | 05:59 on 02 March |
| Highest Pressure (sl) | 1029.87 mb | 21:52 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/03/2026 21:15:00
powered by
Cumulus v1.9.4 (1099)