Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 20.4 °C | 17:09 on 06 October |
| Lowest Temperature | 3.8 °C | 05:33 on 26 October |
| Highest Dew Point | 16.8 °C | 22:14 on 03 October |
| Lowest Dew Point | 1.5 °C | 05:33 on 26 October |
| Highest Apparent Temperature | 19.8 °C | 17:09 on 06 October |
| Lowest Apparent Temperature | -1.3 °C | 06:24 on 26 October |
| Lowest Wind Chill Temperature | -0.9 °C | 05:41 on 26 October |
| Highest Heat Index | 20.4 °C | 17:09 on 06 October |
| Highest Minimum | 13.3 °C | 10 October |
| Lowest Maximum | 11.3 °C | 25 October |
| Highest Humidity | 98 % | 22:14 on 03 October |
| Lowest Humidity | 54 % | 13:02 on 04 October |
| Highest Daily Range | 11.4 °C | 02 October |
| Lowest Daily Range | 2.4 °C | 27 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.2 mm | 13:47 on 24 October |
| Highest Daily Rainfall | 0.2 mm | 24 October |
| Longest Dry Period | 176 days | to 23 October |
| Longest Wet Period | 1 days | to 24 October |
| Wind | ||
| Highest Wind Gust | 50.0 mph | 15:29 on 04 October |
| Highest Wind Speed 10-minute Average | 37.0 mph | 15:36 on 04 October |
| Highest Daily Wind Run | 548.6 miles | 23 October |
| Pressure | ||
| Lowest Pressure (sl) | 973.83 mb | 07:01 on 23 October |
| Highest Pressure (sl) | 1036.17 mb | 09:56 on 11 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2025 15:15:00
powered by
Cumulus v1.9.4 (1099)