Maylandsea Bay Sailing Club weather
Latitude N 51° 41' 21" Longitude E 00° 45' 06" Elevation 9 m
Temperature and Humidity | ||
Highest Temperature | 16.2 °C | 12:37 on 02 October |
Lowest Temperature | 10.6 °C | 05:00 on 03 October |
Highest Dew Point | 13.6 °C | 11:55 on 02 October |
Lowest Dew Point | 8.7 °C | 16:52 on 03 October |
Highest Apparent Temperature | 13.9 °C | 16:37 on 03 October |
Lowest Apparent Temperature | 4.2 °C | 00:27 on 01 October |
Lowest Wind Chill Temperature | 6.2 °C | 01:58 on 01 October |
Highest Heat Index | 16.2 °C | 12:37 on 02 October |
Highest Minimum | 11.8 °C | 02 October |
Lowest Maximum | 14.7 °C | 01 October |
Highest Humidity | 98 % | 18:18 on 01 October |
Lowest Humidity | 66 % | 16:48 on 03 October |
Highest Daily Range | 4.4 °C | 02 October |
Lowest Daily Range | 3.3 °C | 01 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 7 days | to 02 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 37.0 mph | 00:02 on 01 October |
Highest Wind Speed 10-minute Average | 26.0 mph | 00:00 on 01 October |
Highest Daily Wind Run | 388.1 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 1003.86 mb | 18:11 on 01 October |
Highest Pressure (sl) | 1023.03 mb | 11:26 on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/10/2024 18:30:01
powered by
Cumulus v1.9.4 (1099)